PromucFlow_constructor/app/client/cypress/e2e/Regression/ClientSide/Widgets
Vemparala Surya Vamsi c8943509a0
chore: improved performance of getUnevaluatedDataTree (#37189)
## Description
Refactored getUnevaluatedDataTree selector to be more resilient to state
changes thereby reselect cache gets triggered less often. Identified an
action which was firing the selectors unnecessarily, fixed that as well.
For our customer during page load it used to take about 800ms
cumulatively, it has now dropped to about 160ms by about 80%. This is
also an impactful selector which cumulatively takes about 50,000 seconds
for all our client systems per week, hence we focussed our optimisation
here

## Automation

/ok-to-test tags="@tag.All"

### 🔍 Cypress test results
<!-- This is an auto-generated comment: Cypress test results  -->
> [!TIP]
> 🟢 🟢 🟢 All cypress tests have passed! 🎉 🎉 🎉
> Workflow run:
<https://github.com/appsmithorg/appsmith/actions/runs/11658078700>
> Commit: 557172d47b2232800355e1dc78c921d9cb56c725
> <a
href="https://internal.appsmith.com/app/cypress-dashboard/rundetails-65890b3c81d7400d08fa9ee5?branch=master&workflowId=11658078700&attempt=2"
target="_blank">Cypress dashboard</a>.
> Tags: `@tag.All`
> Spec:
> <hr>Mon, 04 Nov 2024 06:00:06 UTC
<!-- end of auto-generated comment: Cypress test results  -->


## Communication
Should the DevRel and Marketing teams inform users about this change?
- [ ] Yes
- [ ] No


<!-- This is an auto-generated comment: release notes by coderabbit.ai
-->
## Summary by CodeRabbit

## Summary by CodeRabbit

- **Bug Fixes**
- Improved state management by preventing unnecessary updates to loading
entities, enhancing app performance.

- **Refactor**
- Updated the `loadingEntitiesReducer` to include an equality check for
loading entities before state updates.
- Enhanced date handling capabilities in the DatePicker widget tests and
commands.
- Restructured the `DataTreeFactory` class for improved modularity and
clarity in data tree creation.
- Simplified selector functions for better readability and
maintainability in data tree selectors.
<!-- end of auto-generated comment: release notes by coderabbit.ai -->
2024-11-04 16:03:03 +05:30
..
Audio chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Button chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Camera chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Chart chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Checkbox chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
CodeScanner chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
CurrencyInput chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Custom chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Datepicker chore: improved performance of getUnevaluatedDataTree (#37189) 2024-11-04 16:03:03 +05:30
Divider chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
DocumentViewer chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Dropdown chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Filepicker chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Form chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Iframe chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Image chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Input chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
JSONForm chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
List chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
ListV2 chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Modal chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Multiselect chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Others chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
PhoneInput chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Radio chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Rating chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
RTE chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Select chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Sliders chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Statbox chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Switch chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Tab test: fix tabs skipped test CE (#37023) 2024-10-25 21:21:57 +05:30
TableV1 chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
TableV2 fix(#16584): filterTableData source of truth (#36849) 2024-10-30 17:33:01 +05:30
Text chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
TreeSelect chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Video chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Container_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
ContainerTest2_spec.ts chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
deprecatedWidgets_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Disabled_Widgets_drag_validation_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Migration_Spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Tab_reset_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
WidgetCanvas_spec.js test: Cypress - @tag.Video, @tag.Container, @tag.Switch, @tag.Slider, @tag.Tab, @tag.Table, @tag.Select (#29698) 2023-12-18 17:05:27 +05:30
WidgetCopyPaste_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
WidgetGrouping_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Widgets_Labels_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
WidgetSelection_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30