Fixes #30423 <!-- This is an auto-generated comment: release notes by coderabbit.ai --> ## Summary by CodeRabbit - **New Features** - Introduced the `StatBoxComponent` for displaying statistical information with flexibility in presentation, including icons, labels, values, and sublabels. - Expanded the application's widget offerings by adding the `WDSStatBoxWidget`. - **Enhancements** - Improved flexibility and customization of the Flex component with the introduction of the `isInner` property. - Enhanced feature flag checks for quicker enablement of specific functionalities. - **Documentation** - Added comprehensive configurations and documentation for the `WDSStatBoxWidget`, including property pane settings, default configurations, and meta information. - **Style** - Implemented new styling for the `StatBoxComponent`, defining its appearance including border, width, and background. <!-- end of auto-generated comment: release notes by coderabbit.ai --> |
||
|---|---|---|
| .. | ||
| .husky | ||
| .yarn | ||
| cypress | ||
| docker/templates | ||
| generators | ||
| packages | ||
| perf | ||
| public | ||
| src | ||
| test | ||
| typings | ||
| .babelrc | ||
| .dockerignore | ||
| .editorconfig | ||
| .eslintrc.base.json | ||
| .eslintrc.js | ||
| .gitignore | ||
| .lintstagedrc.json | ||
| .nvmrc | ||
| .prettierignore | ||
| .prettierrc | ||
| .sentryclirc | ||
| .yarnrc.yml | ||
| build.sh | ||
| craco.build.config.js | ||
| craco.common.config.js | ||
| craco.dev.config.js | ||
| cypress_ci_custom.config.ts | ||
| cypress_ci_hosted.config.ts | ||
| cypress_ci.config.ts | ||
| cypress-add-tags.js | ||
| cypress.config.ts | ||
| download-assets.js | ||
| jest.config.js | ||
| package.json | ||
| README.md | ||
| README.old.md | ||
| start-https.sh | ||
| tailwind.config.js | ||
| tsconfig.json | ||
| tsconfig.path.json | ||
| vercel.json | ||
| yarn.lock | ||
Appsmith Client
This project was bootstrapped with Create React App.
For details on setting up your development machine, please refer to the Setup Guide