PromucFlow_constructor/app/client/cypress/integration/Smoke_TestSuite
akash-codemonk 25285033d6
Feat/add query flow (#1146)
* Add datasource connected page

* Default to show connected screen in datasource editor

* Update UI

* Fixes

- Change text from connected to saved
- Show key with empty values if there are no values
- After creating a new datasource go to edit mode

* Stop calling test on save

* Fix tests

* Fix test

* Dummy commit

* Always be in view mode unless clicked on edit mode

* Fixes

- Update datasource connected page for rest api datasource
- Fix empty array values not resetting

* Fix create new api crashing

- While creating new datasource show form in edit mode

* Fix tests
2020-10-12 19:07:18 +05:30
..
ApiFlow Replaced production server link with mock api link 2020-08-28 13:42:40 +05:30
ApiPaneTests Feature: Add widgets from explorer (#464) 2020-09-02 12:14:01 +05:30
Applications Homepage redesign with themes (#482) 2020-09-16 17:20:47 +05:30
Binding Feat/add query flow (#1146) 2020-10-12 19:07:18 +05:30
Datasources Feat/add query flow (#1146) 2020-10-12 19:07:18 +05:30
DisplayWidgets Feat/add query flow (#1146) 2020-10-12 19:07:18 +05:30
DynamicInput Feature: Add widgets from explorer (#464) 2020-09-02 12:14:01 +05:30
ExplorerTests Feat/add query flow (#1146) 2020-10-12 19:07:18 +05:30
FormWidgets Release v1.2.7 (#1144) 2020-10-12 18:13:35 +05:30
LayoutWidgets Feature: Add widgets from explorer (#464) 2020-09-02 12:14:01 +05:30
OrganisationTests Release v1.2.7 (#1144) 2020-10-12 18:13:35 +05:30
Pages Add clone page option (#365) 2020-08-22 08:40:22 +05:30
QueryPane Feat/add query flow (#1146) 2020-10-12 19:07:18 +05:30
UnitTest Use local stored config for property pane (#212) 2020-08-12 12:29:27 +05:30