PromucFlow_constructor/app/client/cypress/e2e/Regression/ClientSide/Widgets
Jacques Ikot 64f1342a40
feat: remove release_table_cell_label_value_enabled feature flag (#37110)
## Description
Removes the `release_table_cell_label_value_enabled` feature flag from
the codebase.

This feature flag helped us launch the tables ability to show labels
instead of values for select column types. It has been in production for
over 2 months with no bug or unexpected behaviours reported, warranting
a removal of the feature flag from the codebase.


Fixes #37109 

## Automation

/ok-to-test tags="@tag.Table, @tag.Sanity, @tag.Select"

### 🔍 Cypress test results
<!-- This is an auto-generated comment: Cypress test results  -->
> [!TIP]
> 🟢 🟢 🟢 All cypress tests have passed! 🎉 🎉 🎉
> Workflow run:
<https://github.com/appsmithorg/appsmith/actions/runs/11550654098>
> Commit: d225470d767c441c1b9e07d79e59e5f052339198
> <a
href="https://internal.appsmith.com/app/cypress-dashboard/rundetails-65890b3c81d7400d08fa9ee5?branch=master&workflowId=11550654098&attempt=1"
target="_blank">Cypress dashboard</a>.
> Tags: `@tag.Table, @tag.Sanity, @tag.Select`
> Spec:
> <hr>Mon, 28 Oct 2024 09:57:21 UTC
<!-- end of auto-generated comment: Cypress test results  -->


## Communication
Should the DevRel and Marketing teams inform users about this change?
- [ ] Yes
- [ ] No


<!-- This is an auto-generated comment: release notes by coderabbit.ai
-->
## Summary by CodeRabbit

- **New Features**
- Enhanced the `SelectCell` component for improved label value
determination.
  
- **Bug Fixes**
- Removed unnecessary complexity related to feature flag checks,
resulting in a more reliable display of cell labels.
  
- **Tests**
- Updated test cases for table filtering and sorting functionalities,
removing feature flag dependencies while maintaining core logic.
- Enhanced test coverage for select column functionality, including
dynamic bindings and server-side filtering checks.
<!-- end of auto-generated comment: release notes by coderabbit.ai -->
2024-10-28 18:42:06 +01:00
..
Audio chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Button chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Camera chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Chart chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Checkbox chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
CodeScanner chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
CurrencyInput chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Custom chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Datepicker chore: chore: add SVGR to appsmith-icon package, add processing for custom icons, update date-fns (#37115) 2024-10-28 14:55:42 +03:00
Divider chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
DocumentViewer chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Dropdown chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Filepicker chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Form chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Iframe chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Image chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Input chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
JSONForm chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
List chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
ListV2 chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Modal chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Multiselect chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Others chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
PhoneInput chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Radio chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Rating chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
RTE chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Select chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Sliders chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Statbox chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Switch chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Tab test: fix tabs skipped test CE (#37023) 2024-10-25 21:21:57 +05:30
TableV1 chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
TableV2 feat: remove release_table_cell_label_value_enabled feature flag (#37110) 2024-10-28 18:42:06 +01:00
Text chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
TreeSelect chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Video chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Container_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
ContainerTest2_spec.ts chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
deprecatedWidgets_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Disabled_Widgets_drag_validation_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Migration_Spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Tab_reset_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
WidgetCanvas_spec.js test: Cypress - @tag.Video, @tag.Container, @tag.Switch, @tag.Slider, @tag.Tab, @tag.Table, @tag.Select (#29698) 2023-12-18 17:05:27 +05:30
WidgetCopyPaste_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
WidgetGrouping_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
Widgets_Labels_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30
WidgetSelection_spec.js chore: Addding dependent tags (#36965) 2024-10-18 18:19:08 +05:30