## Description | Before | After | |--------|--------| | <img width="150" alt="Screenshot 2025-04-14 at 11 54 32" src="https://github.com/user-attachments/assets/bcd2fe01-be2d-4105-aad9-92ea6b71f830" /> | <img width="175" alt="Screenshot 2025-04-14 at 11 48 26" src="https://github.com/user-attachments/assets/6f910ae6-1975-4ead-bb88-bd681c0161c3" /> | ## Automation /ok-to-test tags="@tag.Sanity" ### 🔍 Cypress test results <!-- This is an auto-generated comment: Cypress test results --> > [!TIP] > 🟢 🟢 🟢 All cypress tests have passed! 🎉 🎉 🎉 > Workflow run: <https://github.com/appsmithorg/appsmith/actions/runs/14442989734> > Commit: df9a8417410347c0211e0ecbf9fdceb887810177 > <a href="https://internal.appsmith.com/app/cypress-dashboard/rundetails-65890b3c81d7400d08fa9ee5?branch=master&workflowId=14442989734&attempt=1" target="_blank">Cypress dashboard</a>. > Tags: `@tag.Sanity` > Spec: > <hr>Mon, 14 Apr 2025 10:51:05 UTC <!-- end of auto-generated comment: Cypress test results --> ## Communication Should the DevRel and Marketing teams inform users about this change? - [ ] Yes - [x] No <!-- This is an auto-generated comment: release notes by coderabbit.ai --> ## Summary by CodeRabbit - **Style** - Enhanced dark mode appearance with a more consistent color scheme. - Updated code block typography and styling for improved readability. - Refined the visual presentation of code elements, including fonts, colors, and spacing. - Modified the copy button appearance to a neutral style. - Introduced an annotated label with a dotted underline for clearer visual cues. <!-- end of auto-generated comment: release notes by coderabbit.ai --> |
||
|---|---|---|
| .cursor | ||
| .github | ||
| app | ||
| contributions | ||
| deploy | ||
| scripts | ||
| static | ||
| .coderabbit.yaml | ||
| .deepsource.toml | ||
| .editorconfig | ||
| .env.example | ||
| .gitignore | ||
| .imgbotconfig | ||
| .nojekyll | ||
| app.json | ||
| appsmith_events.md | ||
| appsmith_templates.md | ||
| ci-debug.sh | ||
| CODE_OF_CONDUCT.md | ||
| CODEOWNERS | ||
| CONTRIBUTING.md | ||
| depot.json | ||
| Dockerfile | ||
| heroku.yml | ||
| IssuesReport.md | ||
| LICENSE | ||
| README.md | ||
| SECURITY.md | ||
Organizations build internal applications such as dashboards, database GUIs, admin panels, approval apps, customer support dashboards, and more to help their teams perform day-to-day operations. Appsmith is an open-source tool that enables the rapid development of these internal apps. Read more on our website.
Installation
There are two ways to start using Appsmith:
- Signup on Appsmith Cloud.
- Install Appsmith on your machine. See the installation guides below.
| Installation Methods | Documentation |
|---|---|
| Docker (Recommended) | |
| Kubernetes | |
| AWS AMI |
For other deployment options, see the Installation Guides documentation.
Development
To build and run Appsmith in your local dev environment, see Setup for local development.
Learning Resources
Need Help?
Contributing
We ❤️ our contributors. We're committed to fostering an open, welcoming, and safe environment in the community.
📕 We expect everyone participating in the community to abide by our Code of Conduct. Please read and follow it.
🤝 If you'd like to contribute, start by reading our Contribution Guide.
👾 Explore some good first issues.
Let's build great software together.
Top Contributors
License
Appsmith is licensed under the terms of Apache License 2.0.
