## Description Added server side create action instrumentation for following cases: Action | Source | Frontend/Backend | Tests Added? -- | -- | -- | -- Create Action / query from any other place in app (entity explorer / datasource preview / ombinar) | self | source sent from frontend | Cypress Drag a table widget → Click connect data → Select datasource → select table → click on connect data | one-click-binding | source sent from frontend | Cypress Generate CRUD triggered from new page menu or datasource preview | generate-crud-page | source set in backend | No When page is cloned | clone-page | source set in backend | No When application is forked | fork-application | source set in backend | No #### PR fixes following issue(s) Fixes #31173 > if no issue exists, please create an issue and ask the maintainers about this first > > #### Media > A video or a GIF is preferred. when using Loom, don’t embed because it looks like it’s a GIF. instead, just link to the video > > #### Type of change - Chore (housekeeping or task changes that don't impact user perception) > > > ## Testing > #### How Has This Been Tested? > Please describe the tests that you ran to verify your changes. Also list any relevant details for your test configuration. > Delete anything that is not relevant - [x] Manual - [ ] JUnit - [ ] Jest - [x] Cypress > > #### Test Plan > Add Testsmith test cases links that relate to this PR > > #### Issues raised during DP testing > Link issues raised during DP testing for better visiblity and tracking (copy link from comments dropped on this PR) > > > ## Checklist: #### Dev activity - [x] My code follows the style guidelines of this project - [x] I have performed a self-review of my own code - [x] I have commented my code, particularly in hard-to-understand areas - [ ] I have made corresponding changes to the documentation - [x] My changes generate no new warnings - [ ] I have added tests that prove my fix is effective or that my feature works - [ ] New and existing unit tests pass locally with my changes - [ ] PR is being merged under a feature flag #### QA activity: - [ ] [Speedbreak features](https://github.com/appsmithorg/TestSmith/wiki/Guidelines-for-test-plans#speedbreakers-) have been covered - [ ] Test plan covers all impacted features and [areas of interest](https://github.com/appsmithorg/TestSmith/wiki/Guidelines-for-test-plans#areas-of-interest-) - [ ] Test plan has been peer reviewed by project stakeholders and other QA members - [ ] Manually tested functionality on DP - [ ] We had an implementation alignment call with stakeholders post QA Round 2 - [ ] Cypress test cases have been added and approved by SDET/manual QA - [ ] Added `Test Plan Approved` label after Cypress tests were reviewed - [ ] Added `Test Plan Approved` label after JUnit tests were reviewed <!-- This is an auto-generated comment: release notes by coderabbit.ai --> ## Summary by CodeRabbit - **New Features** - Enhanced event tracking capabilities by introducing an enumeration to track the source of action creation for analytics. - **Enhancements** - Improved action creation flow by specifying the source in various components, aiding in precise analytics and debugging. - Streamlined analytics properties method across services for consistency and simplicity. - **Bug Fixes** - Adjusted assertion logic in Cypress tests to validate the source of action creation accurately, ensuring reliability in automated testing. - **Refactor** - Simplified method signatures and logic in server-side analytics handling for better maintainability. <!-- end of auto-generated comment: release notes by coderabbit.ai --> --------- Co-authored-by: “sneha122” <“sneha@appsmith.com”> |
||
|---|---|---|
| .github | ||
| app | ||
| contributions | ||
| deploy | ||
| scripts | ||
| static | ||
| utils/observability | ||
| .deepsource.toml | ||
| .editorconfig | ||
| .env.example | ||
| .gitignore | ||
| .imgbotconfig | ||
| .nojekyll | ||
| app.json | ||
| appsmith_events.md | ||
| appsmith_templates.md | ||
| ci-debug.sh | ||
| CODE_OF_CONDUCT.md | ||
| CODEOWNERS | ||
| CONTRIBUTING.md | ||
| depot.json | ||
| Dockerfile | ||
| heroku.yml | ||
| IssuesReport.md | ||
| LICENSE | ||
| README.md | ||
| SECURITY.md | ||
Organizations build internal applications such as dashboards, database GUIs, admin panels, approval apps, customer support dashboards, and more to help their teams perform day-to-day operations. Appsmith is an open-source tool that enables the rapid development of these internal apps. Read more on our website.
Installation
There are two ways to start using Appsmith:
- Signup on Appsmith Cloud.
- Install Appsmith on your machine. See the installation guides below.
| Installation Methods | Documentation |
|---|---|
| Docker (Recommended) | |
| Kubernetes | |
| AWS AMI |
For other deployment options, see the Installation Guides documentation.
Development
To build and run Appsmith in your local dev environment, see Setup for local development.
Learning Resources
Need Help?
Contributing
We ❤️ our contributors. We're committed to fostering an open, welcoming, and safe environment in the community.
📕 We expect everyone participating in the community to abide by our Code of Conduct. Please read and follow it.
🤝 If you'd like to contribute, start by reading our Contribution Guide.
👾 Explore some good first issues.
Let's build great software together.
Top Contributors
License
Appsmith is licensed under the terms of Apache License 2.0.
