Commit Graph

3 Commits

Author SHA1 Message Date
albinAppsmith
629999f124
feat: [epic] appsmith design system version 2 deduplication (#22030)
## Description

### Fixes
- [x] https://github.com/appsmithorg/appsmith/issues/19383
- [x] https://github.com/appsmithorg/appsmith/issues/19384
- [x] https://github.com/appsmithorg/appsmith/issues/19385
- [x] https://github.com/appsmithorg/appsmith/issues/19386
- [x] https://github.com/appsmithorg/appsmith/issues/19387
- [x] https://github.com/appsmithorg/appsmith/issues/19388
- [x] https://github.com/appsmithorg/appsmith/issues/19389
- [x] https://github.com/appsmithorg/appsmith/issues/19390
- [x] https://github.com/appsmithorg/appsmith/issues/19391
- [x] https://github.com/appsmithorg/appsmith/issues/19392
- [x] https://github.com/appsmithorg/appsmith/issues/19393
- [x] https://github.com/appsmithorg/appsmith/issues/19394
- [x] https://github.com/appsmithorg/appsmith/issues/19395
- [x] https://github.com/appsmithorg/appsmith/issues/19396
- [x] https://github.com/appsmithorg/appsmith/issues/19397
- [x] https://github.com/appsmithorg/appsmith/issues/19398
- [x] https://github.com/appsmithorg/appsmith/issues/19399
- [x] https://github.com/appsmithorg/appsmith/issues/19400
- [x] https://github.com/appsmithorg/appsmith/issues/19401
- [x] https://github.com/appsmithorg/appsmith/issues/19402
- [x] https://github.com/appsmithorg/appsmith/issues/19403
- [x] https://github.com/appsmithorg/appsmith/issues/19404
- [x] https://github.com/appsmithorg/appsmith/issues/19405
- [x] https://github.com/appsmithorg/appsmith/issues/19406
- [x] https://github.com/appsmithorg/appsmith/issues/19407
- [x] https://github.com/appsmithorg/appsmith/issues/19408
- [x] https://github.com/appsmithorg/appsmith/issues/19409

Fixes # (issue)
> if no issue exists, please create an issue and ask the maintainers
about this first


Media
> A video or a GIF is preferred. when using Loom, don’t embed because it
looks like it’s a GIF. instead, just link to the video


## Type of change

> Please delete options that are not relevant.

- Bug fix (non-breaking change which fixes an issue)
- New feature (non-breaking change which adds functionality)
- Breaking change (fix or feature that would cause existing
functionality to not work as expected)
- Chore (housekeeping or task changes that don't impact user perception)
- This change requires a documentation update


## How Has This Been Tested?
> Please describe the tests that you ran to verify your changes. Provide
instructions, so we can reproduce.
> Please also list any relevant details for your test configuration.
> Delete anything that is not important

- Manual
- Jest
- Cypress

### Test Plan
> Add Testsmith test cases links that relate to this PR

### Issues raised during DP testing
> Link issues raised during DP testing for better visiblity and tracking
(copy link from comments dropped on this PR)


## Checklist:
### Dev activity
- [ ] My code follows the style guidelines of this project
- [ ] I have performed a self-review of my own code
- [ ] I have commented my code, particularly in hard-to-understand areas
- [ ] I have made corresponding changes to the documentation
- [ ] My changes generate no new warnings
- [ ] I have added tests that prove my fix is effective or that my
feature works
- [ ] New and existing unit tests pass locally with my changes
- [ ] PR is being merged under a feature flag


### QA activity:
- [ ] Test plan has been approved by relevant developers
- [ ] Test plan has been peer reviewed by QA
- [ ] Cypress test cases have been added and approved by either SDET or
manual QA
- [ ] Organized project review call with relevant stakeholders after
Round 1/2 of QA
- [ ] Added Test Plan Approved label after reveiwing all Cypress test

---------

Co-authored-by: Ankita Kinger <ankita@appsmith.com>
Co-authored-by: akash-codemonk <67054171+akash-codemonk@users.noreply.github.com>
Co-authored-by: Tanvi Bhakta <tanvi@appsmith.com>
Co-authored-by: Arsalan <arsalanyaldram0211@outlook.com>
Co-authored-by: Aman Agarwal <aman@appsmith.com>
Co-authored-by: Rohit Agarwal <rohit_agarwal@live.in>
Co-authored-by: Nilesh Sarupriya <nilesh@appsmith.com>
Co-authored-by: Nilesh Sarupriya <20905988+nsarupr@users.noreply.github.com>
Co-authored-by: Tanvi Bhakta <tanvibhakta@gmail.com>
Co-authored-by: Aishwarya UR <aishwarya@appsmith.com>
Co-authored-by: Parthvi Goswami <parthvigoswami@Parthvis-MacBook-Pro.local>
Co-authored-by: Vijetha-Kaja <vijetha@appsmith.com>
Co-authored-by: Parthvi <80334441+Parthvi12@users.noreply.github.com>
Co-authored-by: Apple <nandan@thinkify.io>
Co-authored-by: Saroj <43822041+sarojsarab@users.noreply.github.com>
Co-authored-by: Sangeeth Sivan <74818788+berzerkeer@users.noreply.github.com>
Co-authored-by: Ashok Kumar M <35134347+marks0351@users.noreply.github.com>
Co-authored-by: Aishwarya-U-R <91450662+Aishwarya-U-R@users.noreply.github.com>
Co-authored-by: rahulramesha <rahul@appsmith.com>
Co-authored-by: Aswath K <aswath.sana@gmail.com>
Co-authored-by: Preet Sidhu <preetsidhu.bits@gmail.com>
Co-authored-by: Vijetha-Kaja <119562824+Vijetha-Kaja@users.noreply.github.com>
Co-authored-by: Shrikant Sharat Kandula <shrikant@appsmith.com>
2023-05-20 00:07:06 +05:30
imgbot[bot]
b96b90e634
[ImgBot] Optimize images (#7014)
*Total -- 456.38kb -> 360.25kb (21.06%)

/contributions/images/intellij_config_2.png -- 51.42kb -> 27.41kb (46.7%)
/contributions/images/intellij_config_1.png -- 43.47kb -> 25.29kb (41.83%)
/deploy/fat_container/images/appsmith_supervisord_ui.png -- 169.18kb -> 117.24kb (30.71%)
/app/client/src/assets/icons/comments/commentCursor.svg -- 0.87kb -> 0.65kb (25.92%)
/app/client/src/assets/icons/menu/function.svg -- 0.21kb -> 0.18kb (11.9%)
/app/client/src/assets/icons/control/border-radius-sharp.svg -- 0.16kb -> 0.15kb (4.91%)
/app/client/src/assets/icons/control/border-radius-circle.svg -- 0.17kb -> 0.16kb (4.68%)
/app/client/src/assets/icons/control/box-shadow-variant4.svg -- 0.80kb -> 0.76kb (4.28%)
/app/client/src/assets/icons/control/box-shadow-variant5.svg -- 0.80kb -> 0.77kb (4.15%)
/app/client/src/assets/icons/control/border-radius-rounded.svg -- 0.17kb -> 0.16kb (4.14%)
/app/client/src/assets/icons/control/arrow_forward.svg -- 0.32kb -> 0.31kb (3.95%)
/app/client/src/assets/icons/control/box-shadow-variant3.svg -- 0.83kb -> 0.79kb (3.79%)
/app/client/src/assets/icons/control/box-shadow-variant2.svg -- 0.83kb -> 0.80kb (3.53%)
/app/client/src/assets/icons/control/box-shadow-variant1.svg -- 0.90kb -> 0.87kb (3.25%)
/app/client/src/assets/images/comments-onboarding/thumbnails/step-2.jpg -- 18.17kb -> 17.63kb (2.97%)
/app/client/src/assets/icons/control/divider_cap_right.svg -- 0.20kb -> 0.19kb (2.5%)
/app/client/src/assets/images/comments-onboarding/thumbnails/step-1.jpg -- 18.53kb -> 18.10kb (2.32%)
/app/client/src/assets/icons/widget/menu-button.svg -- 0.24kb -> 0.23kb (2.07%)
/app/client/src/assets/icons/widget/menu.svg -- 0.31kb -> 0.31kb (1.86%)
/app/client/src/assets/icons/control/add-circle.svg -- 0.28kb -> 0.27kb (1.75%)
/app/client/src/assets/icons/control/line_dashed.svg -- 0.22kb -> 0.22kb (1.75%)
/app/client/src/assets/icons/ads/chevron-down.svg -- 0.18kb -> 0.18kb (1.61%)
/app/client/src/assets/icons/control/divider_cap_left.svg -- 0.21kb -> 0.21kb (1.39%)
/app/client/src/assets/icons/ads/column.svg -- 0.21kb -> 0.21kb (1.37%)
/app/client/src/assets/images/long-arrow-right.svg -- 0.66kb -> 0.65kb (1.33%)
/app/client/src/assets/icons/widget/checkbox-group.svg -- 0.55kb -> 0.54kb (1.25%)
/app/client/src/assets/icons/ads/arrow-left-1.svg -- 0.24kb -> 0.24kb (1.23%)
/app/client/src/assets/icons/widget/icon-button.svg -- 0.32kb -> 0.32kb (1.22%)
/app/client/src/assets/icons/ads/check.svg -- 0.24kb -> 0.24kb (1.22%)
/app/client/src/assets/icons/ads/link_2.svg -- 0.65kb -> 0.65kb (1.19%)
/app/client/src/assets/icons/control/copy2.svg -- 0.25kb -> 0.25kb (1.16%)
/app/client/src/assets/icons/control/cap_solid.svg -- 0.35kb -> 0.35kb (1.11%)
/app/client/src/assets/icons/menu/filter.svg -- 0.28kb -> 0.28kb (1.05%)
/app/client/src/assets/icons/ads/trending-flat.svg -- 0.29kb -> 0.29kb (1.01%)
/app/client/src/assets/icons/control/align_left.svg -- 0.31kb -> 0.31kb (0.95%)
/app/client/src/assets/icons/ads/tables.svg -- 0.35kb -> 0.34kb (0.85%)
/app/client/src/assets/icons/control/align_right.svg -- 0.37kb -> 0.37kb (0.79%)
/app/client/src/assets/images/Plus-logo.svg -- 0.54kb -> 0.53kb (0.73%)
/app/client/src/assets/icons/control/close-circle.svg -- 0.42kb -> 0.42kb (0.7%)
/app/client/src/assets/icons/menu/new-plus.svg -- 0.59kb -> 0.59kb (0.5%)
/app/client/src/assets/images/long-arrow-bottom.svg -- 0.61kb -> 0.60kb (0.48%)
/app/client/src/assets/icons/control/group.svg -- 0.65kb -> 0.64kb (0.45%)
/app/client/src/assets/icons/help/close_blue.svg -- 0.66kb -> 0.66kb (0.45%)
/app/client/src/assets/icons/ads/warning-triangle.svg -- 1.11kb -> 1.10kb (0.44%)
/app/client/src/assets/icons/menu/close-filter.svg -- 0.67kb -> 0.67kb (0.44%)
/app/client/src/assets/icons/control/box-shadow-none.svg -- 0.72kb -> 0.71kb (0.41%)
/app/client/src/assets/icons/ads/expand-more.svg -- 0.73kb -> 0.72kb (0.4%)
/app/client/src/assets/icons/widget/rating.svg -- 0.51kb -> 0.51kb (0.38%)
/app/client/src/assets/icons/ads/book-open-line.svg -- 0.79kb -> 0.79kb (0.37%)
/static/how-it-works.svg -- 121.37kb -> 120.94kb (0.35%)
/app/client/src/assets/icons/menu/play-snippet.svg -- 0.83kb -> 0.83kb (0.35%)
/app/client/src/assets/icons/menu/binding.svg -- 1.13kb -> 1.12kb (0.35%)
/app/client/src/assets/icons/menu/copy-snippet.svg -- 0.91kb -> 0.91kb (0.32%)
/app/client/src/assets/icons/control/cut.svg -- 1.86kb -> 1.86kb (0.16%)
/app/client/src/assets/icons/menu/link.svg -- 2.79kb -> 2.78kb (0.14%)
/app/client/src/assets/icons/ads/git-merge.svg -- 2.43kb -> 2.43kb (0.12%)
/app/client/src/assets/images/Curl-logo.svg -- 3.56kb -> 3.56kb (0.11%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>

Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-09-01 07:20:48 +00:00
Vihar Kurama
1807f6bd5a
Update font-size in Readme how-it-works image (#5888) 2021-07-16 23:03:53 +05:30