Shrikant Sharat Kandula
|
0e12200374
|
Improve vertical spacing in output of helm install
|
2022-02-25 17:04:55 +05:30 |
|
Shrikant Sharat Kandula
|
0a7ab37fba
|
Increment Helm charts version
|
2022-02-21 08:33:10 +05:30 |
|
geekup-legodevops
|
c1f89e5830
|
Fix host not showing up when ignress is enabled (#11221)
|
2022-02-18 19:06:44 +05:30 |
|
Shrikant Sharat Kandula
|
5bd0347884
|
Fix helm repo index command, add missing path
|
2022-02-09 19:56:59 +05:30 |
|
geekup-legodevops
|
e85b34d66e
|
Add Helm configMap to update application configuration (#10157)
|
2022-01-31 13:27:01 +05:30 |
|
geekup-legodevops
|
269e3a786d
|
chore: Minor improvement for Helm, remove dependency & namespace (#9928)
|
2021-12-28 12:50:37 +05:30 |
|
gokuatkai
|
0edd50f6b2
|
Add helm param to disable namespace creation (#9719)
Will only create namespace if namespace.create == true
|
2021-12-15 08:01:48 +05:30 |
|
Shrikant Sharat Kandula
|
31cac9f85f
|
Fix Appsmith image name in Helm chart values (#9460)
|
2021-12-02 16:08:35 +05:30 |
|
imgbot[bot]
|
3eec0594f7
|
chore: [ImgBot] Optimize images (#9208)
*Total -- 929.35kb -> 640.18kb (31.11%)
/deploy/helm/images/helm-ssl-config.png -- 194.07kb -> 104.73kb (46.03%)
/static/images/client-wsl-yt-video-thumbnail.png -- 690.06kb -> 490.46kb (28.93%)
/app/client/src/assets/icons/widget/table/checkbox-line.svg -- 0.20kb -> 0.19kb (7.77%)
/app/client/src/assets/icons/widget/table/checkbox-check.svg -- 0.21kb -> 0.20kb (7.41%)
/app/client/src/assets/icons/comments/commentCursor.svg -- 1.10kb -> 1.07kb (3.1%)
/app/client/src/assets/icons/widget/recorder/recorder_recording.svg -- 0.14kb -> 0.14kb (2.74%)
/app/client/src/assets/icons/widget/recorder/recorder_pause.svg -- 0.23kb -> 0.23kb (2.53%)
/app/client/src/widgets/AudioWidget/icon.svg -- 0.39kb -> 0.39kb (1.98%)
/app/client/src/assets/icons/widget/recorder/recorder_complete.svg -- 0.23kb -> 0.23kb (1.67%)
/app/client/src/assets/icons/comments/unpinIcon.svg -- 0.28kb -> 0.27kb (1.41%)
/app/client/src/assets/icons/control/underline1.svg -- 0.77kb -> 0.76kb (1.27%)
/app/client/src/assets/icons/ads/plus.svg -- 0.24kb -> 0.24kb (1.22%)
/app/client/src/widgets/TextWidget/icon.svg -- 0.26kb -> 0.26kb (1.13%)
/app/client/src/assets/icons/ads/arrow-right-line.svg -- 0.26kb -> 0.26kb (1.13%)
/app/client/src/assets/icons/ads/up-arrow.svg -- 0.26kb -> 0.26kb (1.11%)
/app/client/src/assets/icons/ads/down-arrow.svg -- 0.29kb -> 0.28kb (1.02%)
/app/client/src/assets/icons/ads/dropdown.svg -- 0.23kb -> 0.23kb (0.83%)
/app/client/src/assets/icons/menu/run.svg -- 0.41kb -> 0.41kb (0.71%)
/app/client/src/assets/svg/no_entities_found.svg -- 0.98kb -> 0.98kb (0.7%)
/app/client/src/assets/icons/ads/snippet.svg -- 0.57kb -> 0.56kb (0.69%)
/app/client/src/assets/icons/ads/share-2.svg -- 0.46kb -> 0.46kb (0.63%)
/app/client/src/assets/icons/widget/recorder/recorder_default.svg -- 0.94kb -> 0.93kb (0.63%)
/app/client/src/assets/icons/widget/button-group.svg -- 1.29kb -> 1.28kb (0.53%)
/app/client/src/widgets/ButtonGroupWidget/icon.svg -- 1.29kb -> 1.28kb (0.53%)
/app/client/src/assets/icons/menu/beta.svg -- 1.00kb -> 1.00kb (0.49%)
/app/client/src/assets/svg/checkmark.svg -- 0.23kb -> 0.23kb (0.43%)
/app/client/src/assets/icons/menu/js-function.svg -- 0.91kb -> 0.91kb (0.43%)
/app/client/src/assets/icons/menu/js-group.svg -- 1.81kb -> 1.80kb (0.38%)
/app/client/src/assets/icons/ads/file-copy-line.svg -- 0.86kb -> 0.85kb (0.34%)
/app/client/src/assets/icons/control/color-picker.svg -- 1.46kb -> 1.45kb (0.34%)
/app/client/src/assets/icons/ads/git-commit-line.svg -- 0.88kb -> 0.88kb (0.33%)
/app/client/src/assets/icons/ads/key-2-line.svg -- 1.28kb -> 1.28kb (0.31%)
/app/client/src/assets/icons/menu/js-file.svg -- 2.33kb -> 2.32kb (0.29%)
/app/client/src/assets/icons/widget/recorder/recorder_no_permission.svg -- 1.63kb -> 1.63kb (0.24%)
/app/client/src/assets/icons/ads/support.svg -- 1.23kb -> 1.22kb (0.24%)
/app/client/src/assets/icons/ads/cloudy-line.svg -- 1.38kb -> 1.38kb (0.21%)
/app/client/src/assets/icons/ads/user-v2.svg -- 1.55kb -> 1.54kb (0.19%)
/app/client/src/assets/icons/ads/upload-v2.svg -- 1.76kb -> 1.75kb (0.17%)
/app/client/src/assets/icons/ads/shield-success.svg -- 3.03kb -> 3.03kb (0.13%)
/app/client/src/assets/icons/ads/shield-error.svg -- 3.03kb -> 3.03kb (0.13%)
/app/client/src/assets/icons/ads/git-branch.svg -- 2.80kb -> 2.80kb (0.1%)
/app/client/src/assets/svg/loader-2-fill.svg -- 3.78kb -> 3.78kb (0.1%)
/app/client/src/assets/icons/ads/gear.svg -- 3.23kb -> 3.23kb (0.09%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2021-11-19 09:43:30 +05:30 |
|
geekup-legodevops
|
ae26d2c611
|
Helm charts for Appsmith fat container (#7343)
|
2021-10-02 11:46:07 +05:30 |
|