PromucFlow_constructor/app/client/src/widgets/wds/WDSSwitchGroupWidget/icon.svg

10 lines
2.0 KiB
XML
Raw Normal View History

feat: WDS Switch Group Integration (#28960) ## Description Adds WDS Switch Group Widget. #### PR fixes following issue(s) Fixes #28465 #### Media <video src="https://github.com/appsmithorg/appsmith/assets/22471214/93088670-ef1c-4047-a03c-3ff43aa16341"></video> #### Type of change - New feature (non-breaking change which adds functionality) - ## Testing > #### How Has This Been Tested? > Please describe the tests that you ran to verify your changes. Also list any relevant details for your test configuration. > Delete anything that is not relevant - [ ] Manual - [ ] JUnit - [ ] Jest - [ ] Cypress > > #### Test Plan > Add Testsmith test cases links that relate to this PR > > #### Issues raised during DP testing > Link issues raised during DP testing for better visiblity and tracking (copy link from comments dropped on this PR) > > > ## Checklist: #### Dev activity - [ ] My code follows the style guidelines of this project - [ ] I have performed a self-review of my own code - [ ] I have commented my code, particularly in hard-to-understand areas - [ ] I have made corresponding changes to the documentation - [ ] My changes generate no new warnings - [ ] I have added tests that prove my fix is effective or that my feature works - [ ] New and existing unit tests pass locally with my changes - [ ] PR is being merged under a feature flag #### QA activity: - [ ] [Speedbreak features](https://github.com/appsmithorg/TestSmith/wiki/Guidelines-for-test-plans#speedbreakers-) have been covered - [ ] Test plan covers all impacted features and [areas of interest](https://github.com/appsmithorg/TestSmith/wiki/Guidelines-for-test-plans#areas-of-interest-) - [ ] Test plan has been peer reviewed by project stakeholders and other QA members - [ ] Manually tested functionality on DP - [ ] We had an implementation alignment call with stakeholders post QA Round 2 - [ ] Cypress test cases have been added and approved by SDET/manual QA - [ ] Added `Test Plan Approved` label after Cypress tests were reviewed - [ ] Added `Test Plan Approved` label after JUnit tests were reviewed
2023-11-20 11:48:09 +00:00
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path fill-rule="evenodd" clip-rule="evenodd" d="M10.625 3.75C10.625 2.23122 9.39382 1 7.875 1H3.75C2.23122 1 1 2.23122 1 3.75C1 5.26878 2.23122 6.5 3.75 6.5H7.875C9.39382 6.5 10.625 5.26878 10.625 3.75ZM7.875 5.125C8.63439 5.125 9.25 4.50939 9.25 3.75C9.25 2.99062 8.63439 2.375 7.875 2.375C7.11561 2.375 6.5 2.99062 6.5 3.75C6.5 4.50939 7.11561 5.125 7.875 5.125Z" fill="#4C5664"/>
<path d="M13.375 3.47507C13.375 2.90553 13.8366 2.44382 14.4062 2.44382H21.9688C22.5383 2.44382 23 2.90553 23 3.47507C23 4.04461 22.5383 4.50632 21.9688 4.50632H14.4062C13.8366 4.50632 13.375 4.04461 13.375 3.47507Z" fill="#4C5664"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M10.625 12C10.625 10.4812 9.39382 9.25 7.875 9.25H3.75C2.23122 9.25 1 10.4812 1 12C1 13.5188 2.23122 14.75 3.75 14.75H7.875C9.39382 14.75 10.625 13.5188 10.625 12ZM7.875 13.375C8.63439 13.375 9.25 12.7594 9.25 12C9.25 11.2406 8.63439 10.625 7.875 10.625C7.11561 10.625 6.5 11.2406 6.5 12C6.5 12.7594 7.11561 13.375 7.875 13.375Z" fill="#4C5664"/>
<path d="M13.375 11.7251C13.375 11.1555 13.8366 10.6938 14.4062 10.6938H21.9688C22.5383 10.6938 23 11.1555 23 11.7251C23 12.2947 22.5383 12.7563 21.9688 12.7563H14.4062C13.8366 12.7563 13.375 12.2947 13.375 11.7251Z" fill="#4C5664"/>
<path d="M3.75 21.625C4.50939 21.625 5.125 21.0094 5.125 20.25C5.125 19.4906 4.50939 18.875 3.75 18.875C2.99061 18.875 2.375 19.4906 2.375 20.25C2.375 21.0094 2.99061 21.625 3.75 21.625Z" fill="#4C5664"/>
<path d="M1.34375 20.25C1.34375 18.9211 2.42106 17.8438 3.75 17.8438H7.875C9.20394 17.8438 10.2812 18.9211 10.2812 20.25C10.2812 21.5789 9.20394 22.6562 7.875 22.6562H3.75C2.42106 22.6562 1.34375 21.5789 1.34375 20.25Z" stroke="#4C5664" stroke-width="0.5"/>
<path d="M13.375 19.9751C13.375 19.4055 13.8367 18.9438 14.4062 18.9438H21.9688C22.5383 18.9438 23 19.4055 23 19.9751C23 20.5447 22.5383 21.0063 21.9688 21.0063H14.4062C13.8367 21.0063 13.375 20.5447 13.375 19.9751Z" fill="#4C5664"/>
</svg>